The language toolbar: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
|-
|-
|rowspan="5" width="10%"|Lang
|rowspan="5" width="10%"|Lang
|title="assign"     |[[Symbol Assign      |{:=}]]
|title="assign"             |[[Symbol Assign      |{:=}]]
|title="goto"       |[[Symbol Goto        |{goto}]]
|title="goto"               |[[Symbol Goto        |{goto}]]
|bgcolor=cyan|
|bgcolor=cyan|
|title="plus"       |[[Symbol Plus        |+]]
|title="plus"               |[[Symbol Plus        |+]]
|title="minus"       |[[Symbol Minus      |-]]
|title="minus"             |[[Symbol Minus      |-]]
|title="times"       |[[Symbol Times      |{times}]]
|title="times"             |[[Symbol Times      |{times}]]
|title="divide"     |[[Symbol Divide      |{divide}]]
|title="divide"             |[[Symbol Divide      |{divide}]]
|title="star"       |[[Symbol Star        |*]]
|title="star"               |[[Symbol Star        |*]]
|title="log"         |[[Symbol Log        |{log}]]
|title="log"               |[[Symbol Log        |{log}]]
|title="domino"     |[[Symbol Domino      |{domino}]]
|title="domino"             |[[Symbol Domino      |{domino}]]
|title="circle"     |[[Symbol Circle      |{circle}]]
|title="circle"             |[[Symbol Circle      |{circle}]]
|title="shriek"     |[[Symbol Shriek      |!]]
|title="shriek"             |[[Symbol Shriek      |!]]
|title="roll"       |[[Symbol Roll        |?]]
|title="roll"               |[[Symbol Roll        |?]]
|title="root"       |[[Symbol Root        |{root}]]
|title="root"               |[[Symbol Root        |{root}]]
|bgcolor=cyan|
|bgcolor=cyan|
|title="stile"       |[[Symbol Stile      |{stile}]]
|title="stile"             |[[Symbol Stile      |{stile}]]
|title="ceiling"     |[[Symbol Ceiling    |{ceiling}]]
|title="ceiling"           |[[Symbol Ceiling    |{ceiling}]]
|title="floor"       |[[Symbol Floor      |{floor}]]
|title="floor"             |[[Symbol Floor      |{floor}]]
|title="up tack"     |[[Symbol Up Tack    |{uptack}]]
|title="up tack"           |[[Symbol Up Tack    |{uptack}]]
|title="down tack"   |[[Symbol Down Tack  |{downtack}]]
|title="down tack"         |[[Symbol Down Tack  |{downtack}]]
|title="left tack"   |[[Symbol Left Tack  |{lefttack}]]
|title="left tack"         |[[Symbol Left Tack  |{lefttack}]]
|title="right tack" |[[Symbol Right Tack  |{righttack}]]
|title="right tack"         |[[Symbol Right Tack  |{righttack}]]
|-
|-
|title="equal"       |[[Symbol Equal      |=]]
|title="equal"             |[[Symbol Equal      |=]]
|title="not equal"   |[[Symbol Not Equal  |{ne}]]
|title="not equal"         |[[Symbol Not Equal  |{ne}]]
|title="less than or equal"|[[Symbol Less Than or Equal|{le}]]
|title="less than or equal" |[[Symbol Less Than or Equal|{le}]]
|title="less than"   |[[Symbol Less Than  |<]]
|title="less than"         |[[Symbol Less Than  |<]]
|title="greater than"|[[Symbol Greater Than|>]]
|title="greater than"       |[[Symbol Greater Than|>]]
|title="greater than or equal"|[[Symbol Greater Than or Equal|{ge}]]
|title="greater than or equal"|[[Symbol Greater Than or Equal|{ge}]]
|title="match"       |[[Symbol Match      |{match}]]
|title="match"             |[[Symbol Match      |{match}]]
|title="not match"   |[[Symbol Not Match  |{notmatch}]]
|title="not match"         |[[Symbol Not Match  |{notmatch}]]
|bgcolor=cyan|
|bgcolor=cyan|
|title="down caret" |[[Symbol Down Caret  |{downcaret}]]
|title="down caret"         |[[Symbol Down Caret  |{downcaret}]]
|title="up caret"   |[[Symbol Up Caret    |{upcaret}]]
|title="up caret"           |[[Symbol Up Caret    |{upcaret}]]
|title="nor"         |[[Symbol Nor        |{nor}]]
|title="nor"               |[[Symbol Nor        |{nor}]]
|title="nand"       |[[Symbol Nand        |{nand}]]
|title="nand"               |[[Symbol Nand        |{nand}]]
|bgcolor=cyan|
|bgcolor=cyan|
|title="take"       |[[Symbol Take        |{take}]]
|title="take"               |[[Symbol Take        |{take}]]
|title="drop"       |[[Symbol Drop        |{drop}]]
|title="drop"               |[[Symbol Drop        |{drop}]]
|title="left shoe"   |[[Symbol Left Shoe  |{leftshoe}}]]
|title="left shoe"         |[[Symbol Left Shoe  |{leftshoe}}]]
|title="right shoe" |[[Symbol Right Shoe  |{rightshoe}]]
|title="right shoe"         |[[Symbol Right Shoe  |{rightshoe}]]
|title="squad"       |[[Symbol Squad      |{squad}]]
|title="squad"             |[[Symbol Squad      |{squad}]]
|title="grade up"   |[[Symbol Grade Up    |{gradeup}]]
|title="grade up"           |[[Symbol Grade Up    |{gradeup}]]
|title="grade down" |[[Symbol Grade Down  |{gradedown}]]
|title="grade down"         |[[Symbol Grade Down  |{gradedown}]]
|-
|-
|title="iota"              |{iota}
|title="iota"               |[[Symbol Iota               |{iota}]]
|title="epsilon"            |{epsilon}
|title="epsilon"           |[[Symbol Epsilon           |{epsilon}]]
|title="iota underbar"      |{iotaunderbar}
|title="iota underbar"     |[[Symbol Iota Underbar     |{iotaunderbar}]]
|title="epsilon underbar"  |{epsilonunderbar}
|title="epsilon underbar"   |[[Symbol Epsilon Underbar   |{epsilonunderbar}]]
|title="down shoe"          |{downshoe}
|title="down shoe"         |[[Symbol Down Shoe         |{downshoe}]]
|title="up shoe"            |{upshoe}
|title="up shoe"           |[[Symbol Up Shoe           |{upshoe}]]
|title="left shoe underbar" |{leftshoeunderbar}
|title="left shoe underbar" |[[Symbol Left Shoe Underbar |{leftshoeunderbar}]]
|title="right shoe underbar"|{rightshoeunderbar}
|title="right shoe underbar"|[[Symbol Right Shoe Underbar|{rightshoeunderbar}]]
|title="tilde"              |~
|title="tilde"             |[[Symbol Tilde             |~]]
|title="section"            |{section}
|title="section"           |[[Symbol Section           |{section}]]
|title="pi"                |{pi}
|title="pi"                 |[[Symbol Pi                 |{pi}]]
|bgcolor=cyan|
|bgcolor=cyan|
|title="comma"       |,
|title="comma"             |,
|title="comma bar"   |{commabar}
|title="comma bar"         |{commabar}
|title="rho"         |{rho}
|title="rho"               |{rho}
|title="circle stile" |{circlestile}
|title="circle stile"       |{circlestile}
|title="circle bar"   |{circlebar}
|title="circle bar"         |{circlebar}
|title="circle slope" |{circleslope}
|title="circle slope"       |{circleslope}
|-
|-
|title="slash"       |/
|title="slash"             |/
|title="slope"       |\
|title="slope"             |\
|title="slash bar"   |{slashbar}
|title="slash bar"         |{slashbar}
|title="slope bar"   |{slopebar}
|title="slope bar"         |{slopebar}
|title="circle middle dot"|{circlemiddledot}
|title="circle middle dot" |{circlemiddledot}
|title="dieresis"     |{dieresis}
|title="dieresis"           |{dieresis}
|title="commute"     |{commute}
|title="commute"           |{commute}
|title="dieresisjot" |{dieresisjot}
|title="dieresisjot"       |{dieresisjot}
|title="multiset"     |{multiset}
|title="multiset"           |{multiset}
|title="dieresiscircle" |{dieresiscircle}
|title="dieresiscircle"     |{dieresiscircle}
|title="dot"         |{dot}
|title="dot"               |{dot}
|title="jot"         |{jot}
|title="jot"               |{jot}
|bgcolor=cyan|
|bgcolor=cyan|
|title="quotequad"   |{quotequad}
|title="quotequad"         |{quotequad}
|title="quad"         |{quad}
|title="quad"               |{quad}
|title="execute"     |{execute}
|title="execute"           |{execute}
|title="format"       |{format}
|title="format"             |{format}
|bgcolor=cyan|
|bgcolor=cyan|
|title="diamond"     |{diamond}
|title="diamond"           |{diamond}
|title="lamp"         |{lamp}
|title="lamp"               |{lamp}
|title="del"         |{del}
|title="del"               |{del}
|title="delta"       |{delta}
|title="delta"             |{delta}
|title="delta underbar" |{deltaunderbar}
|title="delta underbar"     |{deltaunderbar}
|title="underbar"     |{underbar}
|title="underbar"           |{underbar}
|title="alpha"       |{alpha}
|title="alpha"             |{alpha}
|title="omega"       |{omega}
|title="omega"             |{omega}
|-
|-
|title="overbar"     |{overbar}
|title="overbar"           |{overbar}
|title="zilde"       |{zilde}
|title="zilde"             |{zilde}
|title="infinity"     |{infinity}
|title="infinity"           |{infinity}
|bgcolor=cyan|
|bgcolor=cyan|
|title="base point notation"      |[[base point notation|b]]
|title="base point notation"      |[[base point notation|b]]

Revision as of 04:29, 1 March 2013

When Using NARS2000, there is a 'clickable' keyboard called the Language Toolbar. It appears at the top of the window, above the Multiple Document Interface 'gray area' where workspaces appear.

The Language Toolbar can be enabled or disabled through the view, language toolbar menu.

The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name. Click on a symbol to go to the page explaining its function.

Lang + - × ÷ * ! ? |
= < > ⊂}
~ § π ,
/ \ ¨ . _
¯ b e p r v x