The language toolbar: Difference between revisions

From NARS2000
Jump to navigationJump to search
(new)
No edit summary
Line 3: Line 3:
The Language Toolbar can be enabled or disabled through the '''view, language toolbar''' menu.
The Language Toolbar can be enabled or disabled through the '''view, language toolbar''' menu.


The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name.
The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name. Click on a symbol to go to the page explaining its function.
{| class="wikitable" style="font-size: 200%;" width="80%" align="center"
{| class="wikitable" style="font-size: 200%;" width="80%" align="center"
|-
|-
|rowspan=4 width=10%|Lang
|rowspan="5" width="10%"|Lang
|title="assign"   |{:=}
|title="assign"     |{:=}
|title="goto"     |{goto}
|title="goto"       |{goto}
|bgcolor=cyan|
|bgcolor=cyan|
|title="plus"     |+
|title="plus"       |+
|title="minus"   |-
|title="minus"       |-
|title="times"   |{times}
|title="times"       |{times}
|title="divide"   |{divide}
|title="divide"     |{divide}
|title="star"     |*
|title="star"       |*
|title="log"     |{log}
|title="log"         |{log}
|title="domino"   |{domino}
|title="domino"     |{domino}
|title="circle"   |{circle}
|title="circle"     |{circle}
|title="shriek"   |!
|title="shriek"     |!
|title="roll"     |?
|title="roll"       |?
|title="root"     |{root}
|title="root"       |{root}
|bgcolor=cyan|
|bgcolor=cyan|
|title="stile"   |{stile}
|title="stile"       |{stile}
|title="ceiling" |{ceiling}
|title="ceiling"     |{ceiling}
|title="floor"   |{floor}
|title="floor"       |{floor}
|title="uptack"   |{uptack}
|title="up tack"     |{uptack}
|title="downtack" |{downtack}
|title="down tack"   |{downtack}
|title="lefttack" |{lefttack}
|title="left tack"   |{lefttack}
|title="righttack"|{righttack}
|title="right tack" |{righttack}
|-
|-
|title="equal"   |=
|title="equal"       |=
|title="not equal"|{ne}
|title="not equal"   |{ne}
|title="less than or equal"|{le}
|title="less than or equal"|{le}
|title="less than"|<
|title="less than"   |<
|title="greater than"|>
|title="greater than"|>
|title="greater than or equal"|{ge}
|title="greater than or equal"|{ge}
|title="match"   |{match}
|title="match"       |{match}
|title="notmatch" |{notmatch}
|title="not match"   |{notmatch}
|bgcolor=cyan|
|bgcolor=cyan|
|title="downcaret"|{downcaret}
|title="down caret" |{downcaret}
|title="upcaret" |{upcaret}
|title="up caret"   |{upcaret}
|title="nor"     |{nor}
|title="nor"         |{nor}
|title="nand"     |{nand}
|title="nand"       |{nand}
|bgcolor=cyan|
|bgcolor=cyan|
|title="take"     |{take}
|title="take"       |{take}
|title="drop"     |{drop}
|title="drop"       |{drop}
|title="leftshoe" |{leftshoe}}
|title="left shoe"   |{leftshoe}}
|title="rightshoe"|{rightshoe}
|title="right shoe" |{rightshoe}
|title="squad"   |{squad}
|title="squad"       |{squad}
|title="gradeup" |{gradeup}
|title="grade up"   |{gradeup}
|title="gradedown"|{gradedown}
|title="grade down" |{gradedown}
|-
|-
|title="iota"             |{iota}
|title="iota"               |{iota}
|title="epsilon"         |{epsilon}
|title="epsilon"           |{epsilon}
|title="iotaunderbar"     |{iotaunderbar}
|title="iota underbar"     |{iotaunderbar}
|title="epsilonunderbar" |{epsilonunderbar}
|title="epsilon underbar"   |{epsilonunderbar}
|title="downshoe"         |{downshoe}
|title="down shoe"         |{downshoe}
|title="upshoe"           |{upshoe}
|title="up shoe"           |{upshoe}
|title="leftshoeunderbar" |{leftshoeunderbar}
|title="left shoe underbar" |{leftshoeunderbar}
|title="rightshoeunderbar"|{rightshoeunderbar}
|title="right shoe underbar"|{rightshoeunderbar}
|title="tilde"           |~
|title="tilde"             |~
|title="section"         |{section}
|title="section"           |{section}
|title="pi"               |{pi}
|title="pi"                 |{pi}
|bgcolor=cyan|
|bgcolor=cyan|
||,
|title="comma"        |,
||{commabar}
|title="comma bar"    |{commabar}
||{rho}
|title="rho"          |{rho}
||{circlestile}
|title="circle stile" |{circlestile}
||{circlebar}
|title="circle bar"  |{circlebar}
||{circleslope}
|title="circle slope" |{circleslope}
|-
|-
||/
|title="slash"        |/
||\
|title="slope"        |\
||{slashbar}
|title="slash bar"    |{slashbar}
||{slopebar}
|title="slope bar"    |{slopebar}
||{circlemiddledot}
|title="circle middle dot"|{circlemiddledot}
||{dieresis}
|title="dieresis"    |{dieresis}
||{commute}
|title="commute"      |{commute}
||{dieresisjot}
|title="dieresisjot"  |{dieresisjot}
||{multiset}
|title="multiset"    |{multiset}
||{dieresiscircle}
|title="dieresiscircle" |{dieresiscircle}
||{dot}
|title="dot"          |{dot}
||{jot}
|title="jot"          |{jot}
|bgcolor=cyan|
|bgcolor=cyan|
||{quotequad}
|title="quotequad"    |{quotequad}
||{quad}
|title="quad"        |{quad}
||{execute}
|title="execute"      |{execute}
||{format}
|title="format"      |{format}
|bgcolor=cyan|
|bgcolor=cyan|
|title="diamond"      |{diamond}
|title="lamp"        |{lamp}
|title="del"          |{del}
|title="delta"        |{delta}
|title="delta underbar" |{deltaunderbar}
|title="underbar"    |{underbar}
|title="alpha"        |{alpha}
|title="omega"        |{omega}
|-
|title="overbar"      |{overbar}
|title="zilde"        |{zilde}
|title="infinity"    |{infinity}
|bgcolor=cyan|
|title="base point notation"      |[[base point notation|b]]
|title="exponential point notation"|[[exponential point notation|e]]
|title="pi point notation"        |[[pi point notation|p]]
|title="rational point notation"  |[[rational point notation|r]]
|title="variable precision floating point notation"|[[variable precision floating point notation|v]]
|title="euler point notation"      |[[euler point notation|x]]
|}
|}

Revision as of 04:06, 1 March 2013

When Using NARS2000, there is a 'clickable' keyboard called the Language Toolbar. It appears at the top of the window, above the Multiple Document Interface 'gray area' where workspaces appear.

The Language Toolbar can be enabled or disabled through the view, language toolbar menu.

The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name. Click on a symbol to go to the page explaining its function.

Lang + - × ÷ * ! ? |
= < > ⊂}
~ § π ,
/ \ ¨ . _
¯ b e p r v x